Skin Rejuvenation & Anti-Aging
Melanotan I
COA · PASS
Batch TPS-2026-6336
https://thatpeptidestore.com/coa-verify?product=melanotan-i
Purity (HPLC)
99.18%
Spec ≥ 99.0 %
- CAS #
- 75921-69-6
- Molecular Formula
- C78H111N21O19
- Molecular Weight
- 1646.86 g/mol
- Appearance
- White lyophilized powder
- Storage
- -20°C, protect from light
- Mfg / Test / Expiry
- 2026-07-18 · 2026-07-22 · 2028-07-18
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Purity (HPLC) | RP-HPLC / UV 220 nm | ≥ 99.0 % | 99.18 % | PASS |
| Identity | LC-MS (ESI+) | Matches ref. mass | 1646.9 [M+H]+ | PASS |
| Water Content | Karl Fischer | ≤ 8.0 % | 3.7 % | PASS |
| Acetate Content | Ion Chromatography | ≤ 12.0 % | 6.2 % | PASS |
| Endotoxins | LAL (Kinetic Chromogenic) | < 5 EU/mg | < 0.35 EU/mg | PASS |
| Bioburden | USP <61> | < 100 CFU/g | < 9 CFU/g | PASS |
| Heavy Metals | ICP-MS | ≤ 10 ppm | < 0.3 ppm | PASS |
| Residual Solvents | GC-MS | USP <467> compliant | Compliant | PASS |
