Healing & Recovery
KLOW80
COA · PASS
Batch TPS-2026-8409
https://thatpeptidestore.com/coa-verify?product=klow80
Purity (HPLC)
99.69%
Spec ≥ 99.0 %
- CAS #
- Blend
- Molecular Formula
- Peptide blend
- Molecular Weight
- Blend
- Appearance
- White lyophilized powder
- Storage
- -20°C, protect from light
- Mfg / Test / Expiry
- 2026-06-15 · 2026-06-19 · 2028-06-15
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Purity (HPLC) | RP-HPLC / UV 220 nm | ≥ 99.0 % | 99.69 % | PASS |
| Identity | LC-MS (ESI+) | Matches ref. mass | Confirmed | PASS |
| Water Content | Karl Fischer | ≤ 8.0 % | 3.0 % | PASS |
| Acetate Content | Ion Chromatography | ≤ 12.0 % | 2.1 % | PASS |
| Endotoxins | LAL (Kinetic Chromogenic) | < 5 EU/mg | < 0.05 EU/mg | PASS |
| Bioburden | USP <61> | < 100 CFU/g | < 9 CFU/g | PASS |
| Heavy Metals | ICP-MS | ≤ 10 ppm | < 0.8 ppm | PASS |
| Residual Solvents | GC-MS | USP <467> compliant | Compliant | PASS |
