Healing & Recovery
BPC 157
COA · PASS
Batch TPS-2026-1180
https://thatpeptidestore.com/coa-verify?product=bpc-157
Purity (HPLC)
99.29%
Spec ≥ 99.0 %
- CAS #
- 137525-51-0
- Molecular Formula
- C62H98N16O22
- Molecular Weight
- 1419.53 g/mol
- Appearance
- White lyophilized powder
- Storage
- -20°C, protect from light
- Mfg / Test / Expiry
- 2026-12-02 · 2026-12-06 · 2028-12-02
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Purity (HPLC) | RP-HPLC / UV 220 nm | ≥ 99.0 % | 99.29 % | PASS |
| Identity | LC-MS (ESI+) | Matches ref. mass | 1419.5 [M+H]+ | PASS |
| Water Content | Karl Fischer | ≤ 8.0 % | 0.8 % | PASS |
| Acetate Content | Ion Chromatography | ≤ 12.0 % | 4.4 % | PASS |
| Endotoxins | LAL (Kinetic Chromogenic) | < 5 EU/mg | < 0.08 EU/mg | PASS |
| Bioburden | USP <61> | < 100 CFU/g | < 2 CFU/g | PASS |
| Heavy Metals | ICP-MS | ≤ 10 ppm | < 0.4 ppm | PASS |
| Residual Solvents | GC-MS | USP <467> compliant | Compliant | PASS |
