Other Special Items
5-amino-1mq
COA · PASS
Batch TPS-2026-7661
https://thatpeptidestore.com/coa-verify?product=5-amino-1mq
Purity (HPLC)
99.53%
Spec ≥ 99.0 %
- CAS #
- 62012-38-4
- Molecular Formula
- C10H12N2
- Molecular Weight
- 160.22 g/mol
- Appearance
- White lyophilized powder
- Storage
- -20°C, protect from light
- Mfg / Test / Expiry
- 2026-04-08 · 2026-04-12 · 2028-04-08
| Test | Method | Specification | Result | Status |
|---|---|---|---|---|
| Purity (HPLC) | RP-HPLC / UV 220 nm | ≥ 99.0 % | 99.53 % | PASS |
| Identity | LC-MS (ESI+) | Matches ref. mass | 160.2 [M+H]+ | PASS |
| Water Content | Karl Fischer | ≤ 8.0 % | 1.7 % | PASS |
| Acetate Content | Ion Chromatography | ≤ 12.0 % | 5.1 % | PASS |
| Endotoxins | LAL (Kinetic Chromogenic) | < 5 EU/mg | < 0.32 EU/mg | PASS |
| Bioburden | USP <61> | < 100 CFU/g | < 2 CFU/g | PASS |
| Heavy Metals | ICP-MS | ≤ 10 ppm | < 0.6 ppm | PASS |
| Residual Solvents | GC-MS | USP <467> compliant | Compliant | PASS |
